Description
TYPE |
DESCRIPTION |
|
| Category | Capacitors Ceramic Capacitors | |
| Mfr | SamsungElectro-Mechanics | |
| Product Status | Active | |
| Capacitance | 10µF | |
| Tolerance | ±10% | |
| Voltage – Rated | 50V | |
| Temperature Coefficient | X5R | |
| Operating Temperature | -55°C~85°C | |
| Features | ||
| Applications | GeneralPurpose | |
| Mounting Type | SurfaceMount,MLCC | |
| Package / Case |
1206 (3216 Metric) |
|
| Size / Dimension | 0.126″ L x 0.063″ W (3.20mm x 1.60mm) | |
| Thickness (Max) | 0.071″ (1.80mm) |




Reviews
There are no reviews yet.