Description
TYPE |
DESCRIPTION |
| Category | Capacitors Ceramic Capacitors |
| Mfr | SamsungElectro-Mechanics |
| Product Status | Active |
| Capacitance | 22μF |
| Tolerance | ±20% |
| Voltage – Rated | 6.3V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C~85°C |
| Features | |
| Applications | Boardflex Sensitive |
| Mounting Type | SurfaceMount,MLCC |
| Package / Case | 0402(1005 Metric) |
| Size / Dimension | 0.039″L x 0.020″ W (1.00mm x 0.50mm) |
| Thickness (Max)” | 0.031″ (0.80mm) |




Reviews
There are no reviews yet.