Description
TYPE |
DESCRIPTION |
| Category | Capacitors Ceramic Capacitors |
| Mfr | SamsungElectro-Mechanics |
| Product Status | Active |
| Capacitance | 4.7μF |
| Tolerance | ±10% |
| Voltage – Rated | 100V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C~125°C |
| Features | |
| Applications | General Purpose |
| Mounting Type | SurfaceMount,MLCC |
| Package / Case | 2220(5750 Metric) |
| Size / Dimension | 0.224″L x 0.197″ W (5.70mm x 5.00mm) |
| Thickness (Max)” | 0.106″ (2.70mm) |




Reviews
There are no reviews yet.