Description
TYPE |
DESCRIPTION |
| Category | Capacitors Ceramic Capacitors |
| Mfr | SamsungElectro-Mechanics |
| Product Status | Active |
| Capacitance | 0.22μF |
| Tolerance | ±10% |
| Voltage – Rated | 50V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C~125°C |
| Features | |
| Applications | GeneralPurpose |
| Mounting Type | SurfaceMount,MLCC |
| Package / Case | 0603(1608 Metric) |
| Size / Dimension | 0.063″L x 0.031″ W (1.60mm x 0.80mm) |
| Thickness (Max)” | 0.035″ (0.90mm) |




Reviews
There are no reviews yet.