Description
TYPE |
DESCRIPTION |
| Category | Capacitors Ceramic Capacitors |
| Mfr | SamsungElectro-Mechanics |
| Product Status | Active |
| Capacitance | 0.33µF |
| Tolerance | ±10% |
| Voltage – Rated | 10V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C~85°C |
| Features | |
| Applications | GeneralPurpose |
| Mounting Type | SurfaceMount,MLCC |
| Package / Case | 0402(1005Metric) |
| Size / Dimension | 0.039″ L x 0.020″ W (1.00mm x 0.50mm) |
| Thickness (Max) | 0.022″ (0.55mm) |




Reviews
There are no reviews yet.