Description
TYPE |
DESCRIPTION |
| Category | Capacitors Ceramic Capacitors |
| Mfr | SamsungElectro-Mechanics |
| Product Status | Active |
| Capacitance | 22μF |
| Tolerance | ±10% |
| Voltage – Rated | 10V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C~85°C |
| Features | |
| Applications | GeneralPurpose |
| Mounting Type | SurfaceMount,MLCC |
| Package / Case | 0805(2012Metric) |
| Size / Dimension | 0.079″L x 0.049″W(2.00mm x 1.25mm) |
| Thickness (Max) | 0.037″(0.95mm) |




Reviews
There are no reviews yet.