Description
TYPE |
DESCRIPTION |
| Category | Capacitors Ceramic Capacitors |
| Mfr | SamsungElectro-Mechanics |
| Product Status | Active |
| Capacitance | 47μF |
| Tolerance | ±20% |
| Voltage – Rated | 6.3V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C~85°C |
| Features | |
| Applications | General Purpose |
| Mounting Type | SurfaceMount,MLCC |
| Package / Case | 1210(3225 Metric) |
| Size / Dimension | 0.126″L x 0.098″ W (3.20mm x 2.50mm) |
| Thickness (Max)” | 0.106″ (2.70mm) |




Reviews
There are no reviews yet.