Description
TYPE |
DESCRIPTION |
| Category | Capacitors Ceramic Capacitors |
| Mfr | SamsungElectro-Mechanics |
| Product Status | Active |
| Capacitance | 0.47μF |
| Tolerance | ±10% |
| Voltage – Rated | 100V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C~125°C |
| Features | |
| Applications | General Purpose |
| Mounting Type | SurfaceMount,MLCC |
| Package / Case | 1812(4532 Metric) |
| Size / Dimension | 0.177″L x 0.126″ W (4.50mm x 3.20mm) |
| Thickness (Max)” | 0.071″ (1.80mm) |




Reviews
There are no reviews yet.